| Management number | 238872194 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 238872194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWM2NZ9L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Yoga Pants Women |
| Brand Name | MaaGcc |
| Model Name | 25042 |
| Rise Style | Bootcut Yoga Dress Pants |
| Sport Type | Yoga, Workout & Training, Golf, Running |
| Style Name | Flare Pants |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Has Pockets | Yes |
| Style Number | 25042 |
| Material Type | The Womens Work Pants are Crafted from Comfortable, Moisture-Wicking Fabric |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Yoga Pants Flare |
| Front Pocket Count | 2 |
| Lining Description | 69% Natural Latex + 31% Imported Foam |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Gentle Cycle. Do Not Bleach. Iron On Low Heat. Tumble Dry Low If Necessary. |
| Specific Uses For Product | Perfect for any occasion you want: daily wear, workout, yoga, golf, jogging, spin class, shopping, headed out for work or just lounge at home |
| Apparel Occasion and Lifestyle | Wear These Bootcut Jeggings with Tanks, T-shirts, or A Sports Bra for A Comfortable, Effortless Athleisure Look |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form