| Management number | 222707814 | Release Date | 2026/05/04 | List Price | US$30.00 | Model Number | 222707814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Letter Print |
| Fit Type | Loose |
| Brand Name | Athena Fightwear |
| Rise Style | High Rise |
| Sport Type | Muay Thai |
| Style Name | Athletic Muay Thai Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Inseam Length | 2 Inches |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form