| Management number | 228294500 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228294500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GTPK9DXT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Bra Shape | full_coverage |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | Vinfact |
| Life Event | Postpartum |
| Strap Type | Adjustable |
| Style Name | V Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Bra Function | everyday |
| Material Type | 55% Nylon, 45% Spandex |
| Support Level | light |
| Inner Material | 55% Nylon, 45% Spandex |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Included Components | 1 bra, 1 extender |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form