| Management number | 228196022 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228196022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets & secure, snap back pocket. Ribbed cuffs.
| UPC | 197777224408 |
|---|---|
| ASIN | B0CJWB1LK4 |
| Color | (299) City Khaki / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Joggers |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Rival Fleece Joggers |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1379774 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Open hand pockets and secure snap back pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 31 |
| Manufacturer Part Number | 1379774-299 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form