| Management number | 221645315 | Release Date | 2026/05/03 | List Price | US$9.40 | Model Number | 221645315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198740103829 |
|---|---|
| Color | Black Hundo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | Under Armour |
| Model Name | Fleece Jogger Sweatpants, Soft & Comfortable Microfleece, Outdoor Collection |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Fleece Jogger Sweatpants, Soft & Comfortable Microfleece, Outdoor Collection |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UOFIC08F-001 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | UOFIC08F-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form