| Management number | 228925259 | Release Date | 2026/05/31 | List Price | US$18.79 | Model Number | 228925259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366433135 |
|---|---|
| ASIN | B0DWG2SZ7S |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Mother-Of-Pearl |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Clasp |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | Main Street |
| Strap Type | Bracelet |
| Band Length | 8.5 Inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2Y30400JT |
| Power Source | Battery Powered |
| Case Diameter | 29 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Crystal Accents, Mother-of-Pearl Dial, Multicolor Dial |
| Included Components | Mesh Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2Y30400JT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form