| Management number | 222967860 | Release Date | 2026/05/09 | List Price | US$28.80 | Model Number | 222967860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191665508076 |
|---|---|
| ASIN | B075PBLJTJ |
| Brand | Skechers |
| Color | Pebble |
| Theme | Sport |
| Pattern | solid |
| Seasons | Resort |
| Heel Type | Low |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Afterburn M. Fit Wonted |
| Sport Type | Walking |
| Strap Type | Pull-On |
| Style Name | Afterburn M. Fit Wonted |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 51866-652 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | nubuck leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or higher |
| Special Features | Air-Cooled Memory Foam |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51866-652-10.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665508076 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form