| Management number | 228163865 | Release Date | 2026/05/31 | List Price | US$4.20 | Model Number | 228163865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Non-Binding Boot Sock by Realtree AP features arch support and superior moisture control and warmth. Designed for all season wear. One pair.
| UPC | 053146974612 |
|---|---|
| ASIN | B00CQGH6MQ |
| Color | Khaki |
| Style | Modern |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Polyester |
| Occasion | Mother's Day |
| Brand Name | Realtree |
| Model Name | Modern |
| Rise Style | Mid-Calf |
| Socks Form | Slouch Socks |
| Sport Type | Hunting |
| Unit Count | 1.0 Count |
| Fabric Type | 75% Ultraspun Polyester, 23% Nylon, 2% Spandex |
| Part Number | 9746 |
| Closure Type | Pull On |
| Manufacturer | Carolina Hoisery |
| Style Number | 9746 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00053146974612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form