| Management number | 226847571 | Release Date | 2026/05/09 | List Price | US$15.96 | Model Number | 226847571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952189376 |
|---|---|
| ASIN | B0FKF3X41K |
| Brand | Project Cloud |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | fall shoes |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Wally Chunky |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Wally Chunky |
| Closure Type | Lace-Up |
| Manufacturer | Project Cloud |
| Style Number | WALLY CHUNKY-BLKSDE-8 |
| Occasion Type | Everyday shoes for women |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Loafer Flat |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Cushioning Level | moderate to maximum |
| Special Features | Lightweight, Slip Resistant, fall shoes for women |
| Insole Cushioning | memory foam |
| Subject Character | work shoes women |
| Occasion Lifestyle | Casual womens shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WALLY CHUNKY-BLKSDE-8 |
| Specific Uses For Product | womens casual shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form