| Management number | 228916812 | Release Date | 2026/05/31 | List Price | US$195.60 | Model Number | 228916812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609194207 |
|---|---|
| ASIN | B08RLFDFRN |
| Base | High Density Polyethylene |
| Size | 37" x 37" |
| Color | White |
| Shape | Square |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Top Color | White |
| Base Color | White |
| Brand Name | Polywood |
| Item Depth | 37.7 inches |
| Item Width | 72.25 Inches |
| Model Name | Farmhouse 37" Dining Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 63.3 Pounds |
| Finish Types | Unfinished |
| Handle Color | White |
| Manufacturer | Poly-Wood, LLC |
| Model Number | FDT37WH |
| Table Design | Dining Table |
| Material Type | High Density Polyethylene |
| Warranty Type | Full |
| Extended Length | 72.25 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 37.73 x 37.73 x 29.05 inches |
| Number of Items | 1 |
| Frame Joint Type | Screw Assembly |
| Furniture Finish | High Density Polyethylene (HDPE) |
| Seating Capacity | 16 |
| Special Features | Portable |
| Required Assembly | Yes |
| Top Material Type | High Density Polyethylene |
| Handle Finish Type | Unfinished |
| Tabletop Thickness | 1.5 Inches |
| Frame Material Type | Plastic Lumber |
| Included Components | 1 Dining Table + Product & Assembly Guide, + Hardware |
| Base To Top Distance | 29 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Umbrella Hole Diameter | 1.63 Inches |
| Collapsed Length Minimum | 37.75 Inches |
| Manufacturer Part Number | FDT37WH |
| Item Dimensions D x W x H | 37.73"D x 37.73"W x 29.05"H |
| Item Dimensions L x W x H | 37.73"L x 37.73"W x 29.05"H |
| Product Care Instructions | Clean with soap and water, does not require painting or waterproofing. |
| Specific Uses For Product | Outdoor dining activities in different weather conditions |
| Minimum Required Door Width | 39 Inches |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form