| Management number | 219094504 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Peachango |
|---|---|
| Item Form | Liquid |
| Brand Name | NOCCO |
| Unit Count | 12.0 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | NOCCO |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.48 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 10850064950530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form