| Management number | 227619719 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 227619719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re starting out or just playing for fun, Club cleats get you on the field without compromising on quality. The Nike Jr. Superfly 10 can help you flash your speed and put the ball in the back of the net. And the synthetic leather on the upper provides grip when you dribble at high speeds. Time to take off!
| UPC | 197597339498 |
|---|---|
| ASIN | B0D4V1F8ZR |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Jr. Mercurial Superfly 10 Club Little/Big Kids' Mg High-top Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Lace |
| Style Name | Nike Jr. Mercurial Superfly 10 Club Little/Big Kids' Mg High-top Soccer Cleats |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Style Number | FQ8318 |
| Occasion Type | Casual |
| Sole Material | Plastic |
| Item Type Name | Sneaker |
| Outer Material | Acrylic, Leather, Polyurethane (PU), Polyvinyl Chloride (PVC), Suede |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ8318 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form