| Management number | 228070723 | Release Date | 2026/05/14 | List Price | US$19.47 | Model Number | 228070723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Arishi V4 combines a fresh foam midsole with a lightweight, breathable mesh upper for all-day comfort. Designed for road running shoes that perform whether you're logging training miles or running errands. The no-sew construction and 6mm drop keep you comfortable and injury-free.

| UPC | 196307413114 |
|---|---|
| ASIN | B09H3NQC3T |
| Brand | New Balance |
| Color | Marblehead/Castlerock/Silver Metallic |
| Theme | Sport, Running |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Arishi V4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam Arishi V4 |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MARISEG4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Cotton |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MARISEG4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form