| Management number | 224101267 | Release Date | 2026/05/09 | List Price | US$9.19 | Model Number | 224101267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DZ1W4CBN |
|---|---|
| Flavor | Blackberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Migcopat |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Migcopat |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Heart Health Support, Muscle Health Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Inositol, Omega-3, Vitamin A |
| Specific Uses For Product | Brain, Heart, Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form