| Management number | 221264760 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 221264760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810145630402 |
|---|---|
| Size | 24.8 inches x 19.1 inches x 34.2 inches |
| Color | Pink |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | X-shaped Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Marsail |
| Item Depth | 19.1 inches |
| Model Name | MSOC1 |
| Unit Count | 1.0 Count |
| Form Factor | Plastic |
| Item Weight | 30.86 Pounds |
| Finish Types | Brushed |
| Manufacturer | Marsail |
| Model Number | MSOC1 |
| Fill Material | Foam |
| Material Type | Faux Leather, Plastic |
| Seat Material | Memory Foam |
| Item Type Name | Office Chair |
| Item Dimensions | 19.1 x 24.8 x 34.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Rolling, Space Saving |
| Frame Material Type | Iron, Wood, Leather, Foam |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | RM-MSOC1P |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.1"D x 24.8"W x 34.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form