| Management number | 229895106 | Release Date | 2026/05/31 | List Price | US$3.40 | Model Number | 229895106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 695929012052 |
|---|---|
| ASIN | B079K4C655 |
| Size | 6 to 7 inches |
| Color | Block N' Rock Bracelets |
| Scale | 1:32 |
| Theme | Jewelry |
| Seasons | All Seasons |
| Set Name | Block ‘N Rock |
| Brand Name | Make It Real |
| Model Name | Make It Real Block ‘N Rock Charm Bracelets |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Manufacturer | Make It Real |
| Model Number | 1205 |
| Material Type | Plastic |
| Product Style | Block 'N Rocks Bracelet |
| Item Type Name | Toy |
| Item Dimensions | 6.46 x 1.54 x 8.35 inches |
| Number of Pieces | 135 |
| Subject Character | Buchstabenbuchstaben |
| Art Craft Kit Type | bead jewelry |
| Additional Features | Customizable Bracelet Designs, User-Friendly Tray and Instructions, Educational Value |
| Included Components | toy |
| Age Range Description | 8 years to 13 years |
| CrossStitch Pattern Type | Counted |
| Manufacturer Part Number | 1205 |
| Global Trade Identification Number | 00695929012052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form