| Management number | 228474347 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228474347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our 559™ Relaxed Straight embodies a comfortable, relaxed attitude—featuring extra room through the thigh and a timeless straight leg. The best part? It's woven with a hint of stretch for all-day comfort and easy movement.

| UPC | 199105941438 |
|---|---|
| ASIN | B0FWT33Q52 |
| Color | (New) Beyond the Sky (Stretch) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 559 Relaxed Straight Jeans (Also Available in Big & Tall) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 559 Relaxed Straight Jeans (Also Available in Big & Tall) |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 99% Cotton, 1% Elastane - Stretch |
| Manufacturer | Levi's |
| Style Number | 01559-0121 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 01559-0121 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form