| Management number | 222816619 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222816619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts, crafted from diamond taffeta, are perfect for regular tennis sessions. Classic cut with jersey lining, a menswear essential.
| UPC | 888464740973 610836998206 |
|---|---|
| ASIN | B01C7BP130 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Lacoste |
| Rise Style | Low Rise |
| Sport Type | Tennis,Training |
| Style Name | Lightweight Diamond Taffeta Tennis Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | Lining: 65% Polyester, 35% Cotton; Shell: 100% Polyester |
| Manufacturer | Lacoste Mens Apparel |
| Style Number | GH353T-51-001 |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Leg Hem Opening Width | 9 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | null.list |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
| Global Trade Identification Number | 00610836998206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form