| Management number | 228190581 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228190581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 662425023516 |
|---|---|
| ASIN | B003ZZUBHE |
| Capacity | 75 Gallons |
| Brand Name | iSpring |
| Model Name | Reverse Osmosis System |
| Unit Count | 1 Count |
| Item Weight | 20 Pounds |
| Part Number | RCC7P |
| Manufacturer | Ispring Water Systems LLC. |
| Model Number | RCC7P |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic, Polyethylene, Polypropylene, Polystyrene |
| Container Type | Bottle |
| Item Type Name | iSpring RCC7P Boosted Performance Under Sink 5-Stage Reverse Osmosis Drinking Water Filtration System with Pump and Ultimate Water Softener |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1.09 Liters Per Minute |
| Included Components | RO System, Brushed Nickel Faucet, Storage Tank, Filters |
| Purification Method | Reverse Osmosis |
| Warranty Description | 1 year limited manufacturer warranty |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 14.5"L x 5.25"W x 19"H |
| Global Trade Identification Number | 00662425023516 |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Reverse Osmosis with Pump |
| Supported Water TDS Level Maximum PPM | 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form