| Management number | 231257411 | Release Date | 2026/06/18 | List Price | US$75.60 | Model Number | 231257411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DXQFM5H5 |
|---|---|
| Size | Small-Medium |
| Color | Flame Orange-mountain Blue |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | Fjällräven |
| Item Shape | One Size |
| Model Name | Bergtagen Touring 30 |
| Shell Type | Synthetic |
| Sport Type | Snow Skiing |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% polyamide 210D ripstop (recycled) |
| Item Weight | 1150 Grams |
| School Type | College/College/University |
| Manufacturer | Fjällräven |
| Style Number | F23200274 |
| Material Type | 100% polyamide 210D Ripstop (recycled) ; 100% polyamide 500D (recycled) |
| Product Style | Bergtagen Touring 30 |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Included Components | Backpacks |
| Apparel Closure Type | Zipper |
| Warranty Description | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F23200274 |
| Item Dimensions D x W x H | 9.84"D x 11.81"W x 22.05"H |
| Product Care Instructions | Hand wash, do not tumble dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel |
| Other Special Features of the Product | 3-way carrying system, supportive waist belt, special compartment for avalanche equipment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form