| Management number | 221024063 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221024063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047580263 |
|---|---|
| Flavor | Unflavored - Bottle |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Equilife |
| Unit Count | 9.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.37 Kilograms |
| Manufacturer | EquiLife |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management |
| Material Features | Certified Organic, GMO Free, Vegan |
| Special Ingredients | Lipase |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Spirulina |
| Manufacturer Part Number | 1026-1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form