| Management number | 224218512 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224218512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458487511 |
|---|---|
| ASIN | B0DHR7XHR5 |
| Brand | Bruno Marc |
| Color | All Black-pu |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Flat |
| Heel Type | low-heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Bmumhc2502 |
| Strap Type | Lace-up |
| Style Name | Derby |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Bruno Marc |
| Style Number | BMUMHC2502-ALL BLACK-PU-10 |
| Occasion Type | Casual |
| Sole Material | ETPU |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Stain Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form