| Management number | 220550026 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 220550026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Big & Tall, Plus-Size |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Bermuda Shorts |
| Fabric Type | 95% Nylon, 5% Spandex |
| Manufacturer | women's bermuda shorts |
| Style Number | shorts for women |
| Material Type | Nylon, Polyester |
| Occasion Type | Engagement, Wedding |
| Item Type Name | Cargo Shorts |
| Collection Name | Spring |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | 50 |
| Manufacturer Part Number | bermuda shorts for women |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form