| Management number | 228223633 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 228223633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.9IN,Length:17.7IN,Shoulder:11.1INS:Bust:30.5IN,Length:17.9IN,Shoulder:11.4INM:Bust:32.1IN,Length:18.1IN,Shoulder:11.7INL:Bust:34.4IN,Length:18.4IN,Shoulder:12.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DGG8L8G4 |
|---|---|
| Color | Brown |
| Pattern | Graphic |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Back Style | Backless |
| Brand Name | BEAUDRM |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Animal Theme | Leopard |
| Style Number | BDBEdqu5pm-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form