| Management number | 228402938 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228402938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arizona LQ Half & Half Tea Lemonade, 23 Fl Oz
| UPC | 613008752712 613008719302 |
|---|---|
| ASIN | B01IQRAVYI |
| Flavor | Arnold Palmer |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | AriZona |
| Unit Count | 22 Fluid Ounces |
| Item Volume | 680 Milliliters |
| Item Weight | 1.5 Pounds |
| Part Number | Pop1 |
| Tea Variety | Black |
| Manufacturer | Arizona |
| Model Number | Pop1 |
| Container Type | Bottle |
| Each Unit Count | 23 |
| Item Dimensions | 2.8 x 2.8 x 7.3 inches |
| Number of Items | 1 |
| Product Benefits | Refreshing taste with fewer calories |
| Product Shelf Life | 180 Days |
| Special Ingredients | Half, Black Tea |
| Allergen Information | Fat-Free |
| Liquid Contents Description | Coffee & Tea Drinks |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | General Consumption, Refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form