| Management number | 229003807 | Release Date | 2026/05/31 | List Price | US$19.96 | Model Number | 229003807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These women's sandals bring an island vibe with a tropical leaf print inspired by Brazil's lush rainforests. A collaboration with The FARM Company, they feature contrast 3-Stripes on the bandage upper and a linear Trefoil logo on the midsole.
| UPC | 195739419527 |
|---|---|
| ASIN | B0B48TD7P8 |
| Brand | adidas |
| Color | Bright Orange/Core Black/Cloud White |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adilette Aqua Slides |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Adilette Aqua Slides |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LUT63 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | does-not-contain-animal-products |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GV9441_660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form