| Management number | 229004020 | Release Date | 2026/05/31 | List Price | US$12.60 | Model Number | 229004020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Throw these adidas pants into your everyday rotation. Clean and simple, they have all the makings of a wardrobe staple. Wear them with a sweatshirt or tee for head-to-toe athletic style, or slip them on to complement a more elevated look.

| UPC | 193093547139 |
|---|---|
| ASIN | B07S2ST48S |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | adidas |
| Model Name | Must Haves Fleece Pant Cuffed |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Must Haves Fleece Pant Cuffed |
| Waist Size | 33 Inches |
| Fabric Type | 70% Cotton, 30% Polyester |
| Item Weight | 12.8 ounces |
| Rise Height | 4 Inches |
| Manufacturer | adidas Inline Apparel Child Code (Sports Apparel |
| Style Number | FI6123 |
| Material Type | Cotton |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Track Pant |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | GLK27-001-Medium |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00193093547139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form