| Management number | 226703833 | Release Date | 2026/05/09 | List Price | US$9.18 | Model Number | 226703833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000409617 |
|---|---|
| ASIN | B0FLKBTSL2 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MEDCHOICE |
| Unit Count | 90.0 Count |
| Manufacturer | MEDCHOICE |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy |
| Special Ingredients | Vitamin C |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Gluten-Free |
| Specific Uses For Product | Brain, Heart, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form