| Management number | 229641614 | Release Date | 2026/05/31 | List Price | US$36.79 | Model Number | 229641614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 772168461787 |
|---|---|
| ASIN | B0CN72RYDW |
| Color | Orange |
| Model | GM-D60A |
| Brand Name | iSunergy |
| Unit Count | 1.0 Count |
| Part Number | GM |
| Display Type | LCD |
| Manufacturer | iSunergy |
| Material Type | Metal |
| Included Components | Solar Charge Controller |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9"L x 7.3"W x 3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form